All online archive sale products are shipped with flat rate shipping and are not eligible for complimentary shipping.
Australian orders are shipped with StarTrack Premium for 15 AUD. International orders are shipped with DHL Express for 40 USD.
Although shipped express, due to a high volume of orders, please expect order processing delays.
For more information, visit the full Shipping Policy.
All items included in online archive sale are strictly FINAL SALE, there will be no returns, refunds, exchanges or credit note accepted for any item at any of our boutiques, or online store.
For more information, visit the full Returns Policy.
Only 1 Available | Final Sale
CARPENTER JEAN
Carpenter jean crafted in a rigid cotton denim. Designed to sit on the hip with a relaxed straight leg. Patch detail at front leg with side entry pocket at knee. Detailed with rivets and tonal topstitching throughout. Finished with a metal plaque patch at back waist.
Female model wears size 26. Male model wears size 28.
ALL ITEMS PURCHASED ARE FINAL SALE AND NOT ELIGIBLE FOR RETURN, EXCHANGE OR CREDIT.
Product details
Carpenter jean crafted in a rigid cotton denim. Designed to sit on the hip with a relaxed straight leg. Patch detail at front leg with side entry pocket at knee. Detailed with rivets and tonal topstitching throughout. Finished with a metal plaque patch at back waist.
Female model wears size 26. Male model wears size 28.
ALL ITEMS PURCHASED ARE FINAL SALE AND NOT ELIGIBLE FOR RETURN, EXCHANGE OR CREDIT.
Fabrication
Enquiry
Live chatMon–Sat 10am–5pm aest |
TelephoneMon–Sat 10am–5pm aest |
Response within 48 hours |
Contact formResponse within 48 hours |
NOTIFY ME WHEN BACK IN STOCK
Size Guide
Garment measurement
LABEL SIZE (AU) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
WAIST | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 | 102.5 |
FRONT RISE | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
BACK RISE | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 39 |
HIPS | 93.5 | 96 | 98.5 | 101 | 103.5 | 106 | 108.5 | 111 | 113.5 | 116 | 118.5 | 123.5 |
INSIDE LEG | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
HEM WIDTH | 44.2 | 44.8 | 45.4 | 46 | 46.6 | 47.2 | 47.8 | 48.4 | 49 | 49.6 | 50.2 | 51.4 |
LABEL SIZE (AU) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
WAIST | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.4 | 35.4 | 36.4 | 37.4 | 38.4 | 40.4 |
FRONT RISE | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.6 |
BACK RISE | 13 | 13.2 | 13.4 | 13.6 | 13.8 | 14 | 14.2 | 14.4 | 14.6 | 14.8 | 15 | 15.4 |
HIPS | 36.8 | 37.8 | 38.8 | 39.8 | 40.7 | 41.7 | 42.7 | 43.7 | 44.7 | 45.7 | 46.7 | 48.6 |
INSIDE LEG | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
HEM WIDTH | 17.4 | 17.6 | 17.9 | 18.1 | 18.3 | 18.6 | 18.8 | 19.1 | 19.3 | 19.5 | 19.8 | 20.2 |
Find in store
SELECT SIZE
- 23 (WOMAN 23 / MAN )
- 24 (WOMAN 24 / MAN 23)
- 25 (WOMAN 25 / MAN 24)
- 26 (WOMAN 26 / MAN 25)
- 27 (WOMAN 27 / MAN 26)
- 28 (WOMAN 28 / MAN 27)
- 29 (WOMAN 29 / MAN 28)
- 30 (WOMAN 30 / MAN 29)
- 31 (WOMAN 31 / MAN 30)
- 32 (WOMAN 32 / MAN 31)
- 33 (WOMAN 33 / MAN 32)
- 34 (WOMAN 34 / MAN 33)
Style with
- Choosing a selection results in a full page refresh.
Account
Please enter your Email
Size Guide
WOMEN'S SIZE CONVERSION
Womens Size Conversion Chart
Label size (AU) | 2XS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | 2XL / 16 | 3XL / 18 |
US | 00 | 0 | 4 | 8 | 12 | 14 | 16 | 20 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 32 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WOMENS DENIM SIZE CONVERSION CHART
LABEL SIZE (AU) | XS/24 | XS-S/ 25 | S/26 | S-M/27 | M/28 | M-L/29 | L/30 | L-XL/31 | XL/32 |
WAIST | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
AU/UK WOMEN | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Standard Product Measurements (CM)
Label Size (AU) | 2XS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 |
Bust/Chest | 77.5 | 80 | 85 | 90 | 95 | 100 |
Waist | 60.5 | 63 | 68 | 73 | 78 | 83 |
Hips | 87.5 | 90 | 95 | 100 | 105 | 110 |
Standard Product Measurements (IN)
Label Size (AU) | 2XS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 |
Bust/Chest | 30.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
Waist | 23.8 | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 |
Hips | 34.4 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 |
MEN'S SIZE CONVERSION
Mens Size Conversion Chart
Label Size (AU) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
AU | 3XS | 2XS | XS | S | M | L | XL | XXL |
EU/ IT/ FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
PANTS CONVERSION CHART
Label size (AU) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
MEN | 3XS | 2XS | XS | S | M | L | XL | 2XL |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EU / IT / FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
MENS DENIM SIZE CONVERSION CHART
LABEL SIZE (AU) | XS/27 | XS-S/ 28 | S/29 | S-M/30 | M/31 | M-L/32 |
WAIST | 29" | 30" | 31" | 32" | 33" | 34" |
AU/UK MEN | 28 | 29 | 30 | 31 | 32 | 33 |
Standard Product Measurements (CM)
Label Size (AU) | 2XS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 |
Bust/Chest | 77.5 | 80 | 85 | 90 | 95 | 100 |
Waist | 60.5 | 63 | 68 | 73 | 78 | 83 |
Hips | 87.5 | 90 | 95 | 100 | 105 | 110 |
Standard Product Measurements (IN)
Label Size (AU) | 2XS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 |
Bust/Chest | 30.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
Waist | 23.8 | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 |
Hips | 34.4 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 |
SHOE SIZE CONVERSION
SHOE SIZE MEASUREMENT CHART
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
CENTIMETRES | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
INCHES | 8.1 | 8.5 | 8.9 | 9.1 | 9.6 | 10 | 10.4 | 10.8 | 11.2 | 11.6 | 12 |
SHOE SIZE CONVERSION CHART
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
US | 5 | 6 | 7 | 8 | 9 | 10 | |||||
AU | 4 | 5 | 6 | 7 | 8 | 9 | |||||
US - MEN | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |